Coverage universe
Twenty names we read on a quarterly cadence. Most never become a position. The list is the work.
Halvren covers operators across Canada and the United States in energy, materials, and infrastructure. The list below is the working universe. The Canadian sectors are deepest, the legacy of the firm's home market and the SEDAR+ ingestion layer that has been live the longest. The U.S. universe is in the build, ingested through SEC EDGAR at the same standard. A name appears here when it has earned the read, regardless of whether it has earned a position.
A full writeup is live on the site, with FY data, business analysis, and the Halvren Checklist applied.
Actively researching. A public writeup is queued or close. The work happens before the page does.
Quarterly review. The thesis or the price has not earned active research, but the name remains in scope.
Tracked at a distance. We read the disclosures when they land but have not formed a working view.
| Ticker | Name | Sector | Sub-industry | Last reviewed ↓ | Checklist | Next earnings | Status |
|---|---|---|---|---|---|---|---|
| AEM | Agnico Eagle | Materials | Gold | May 14, 2026 | 10/10 | — | Published |
| ARX | ARC Resources | Energy | Oil & Gas | May 14, 2026 | 9/10 | — | Published |
| CNR | CN Rail | Infrastructure | Rail | May 14, 2026 | 8/10 | — | Published |
| CVE | Cenovus | Energy | Oil & Gas | May 14, 2026 | 6/10 | — | Published |
| FCX | Freeport | Materials | Industrial Metals | May 14, 2026 | 5/10 | — | Published |
| FTS | Fortis | Infrastructure | Utilities | May 14, 2026 | 9/10 | — | Published |
| KMI | Kinder Morgan | Infrastructure | Pipelines | May 14, 2026 | 8/10 | — | Published |
| MEG | MEG Energy | Energy | Oil & Gas | May 14, 2026 | 4/10 | — | Published |
| OXY | Occidental | Energy | Oil & Gas | May 14, 2026 | 3/10 | — | Published |
| PPL | Pembina | Infrastructure | Pipelines | May 14, 2026 | 8/10 | — | Published |
| SU | Suncor | Energy | Oil & Gas | May 14, 2026 | 5/10 | — | Published |
| TECK | Teck Resources | Materials | Industrial Metals | May 14, 2026 | 4/10 | — | Published |
| TOU | Tourmaline | Energy | Oil & Gas | May 14, 2026 | 9/10 | — | Published |
| TRP | TC Energy | Infrastructure | Pipelines | May 14, 2026 | 6/10 | — | Published |
| WFG | West Fraser | Materials | Forest Products | May 14, 2026 | 8/10 | — | Published |
| ENB | Enbridge | Infrastructure | Pipelines | Apr 27, 2026 | — | — | Published |
| NTR | Nutrien | Materials | Fertilizers | Apr 19, 2026 | — | — | Published |
| AG | First Majestic | Materials | Silver | Apr 18, 2026 | — | — | Published |
| CCO | Cameco | Energy | Uranium | Apr 18, 2026 | — | — | Published |
| CNQ | Canadian Natural | Energy | Oil & Gas | Apr 18, 2026 | — | — | Published |
| BEP.UN | Brookfield Renewable | Infrastructure | RenewablesRenewables · Hydro · Wind | — | — | — | Watching |
| BIP.UN | Brookfield Infrastructure | Infrastructure | Operating InfrastructureDiversified infrastructure | — | — | — | On the desk |
| CF | CF Industries | Materials | FertilizersNitrogen fertilizer · U.S. Gulf | — | — | — | Monitoring |
| COP | ConocoPhillips | Energy | Oil & GasIntegrated independent · Permian · Alaska · LNG | — | — | — | Monitoring |
| CP | Canadian Pacific Kansas City | Infrastructure | RailClass I rail · North-South | — | — | — | Watching |
| FM | First Quantum Minerals | Materials | Industrial MetalsCopper · Africa · Latin America | — | — | — | Watching |
| FNV | Franco-Nevada | Materials | StreamingRoyalty · Diversified | — | — | — | On the desk |
| IMO | Imperial Oil | Energy | Oil & GasOil sands · Refining | — | — | — | Watching |
| KEY | Keyera | Energy | MidstreamMidstream · NGLs | — | — | — | Watching |
| NEE | NextEra Energy | Infrastructure | UtilitiesRegulated utility · Renewables (FPL · NEER) | — | — | — | Monitoring |
| NEM | Newmont | Materials | GoldGold · Copper · Largest pure-play | — | — | — | Monitoring |
| NPI | Northland Power | Energy | PowerRenewables · Offshore wind | — | — | — | On the desk |
| WMB | Williams Companies | Infrastructure | PipelinesPipelines · Gas transmission · Transco | — | — | — | Monitoring |
| WPM | Wheaton Precious Metals | Materials | StreamingStreaming · Silver & gold | — | — | — | On the desk |
| WSP | WSP Global | Infrastructure | Engineering ServicesEngineering services | — | — | — | Monitoring |
A note on the list. The universe will grow. Coverage is shaped by where operating risk is genuinely interesting, not by what an index weights. The list is reviewed at the end of each quarter and refreshed in the quarterly letter. Names not on the list are not necessarily uncovered — they have not yet earned a place. For the methodology behind the list, see how the desk works. Write if there is a name we should be reading.